Ancestorium Family Tree Collaboration
Tree: Ancestorium
Tree Name | Ancestorium | |
Description | Birtwistle, Maclaren, Kirby, Neville, Marwood, Walker, Hartley, Holland, Pettitt. Garnet, Finlay, Shaw, McLachlan. Wright, Maitland, Baxendale. Ladendorff, Cumming, MacIntyre, Psaila, Lewis. Maclean, West, Doxsee, Munro. Powell, McKaig, Friar, Maxwell, Meeker and many more. | |
Individuals | 168,242 | |
Families | 76,566 | |
Sources | 1,359 | |
Owner | Hamish S E Maclaren | |
maclaren@earthlink.net |
More statistics