Ancestorium Family Tree Collaboration
Southampton, Suffolk County, New York, USA
Tree: Birtwhistle/Olmstead
Latitude: 40.8843, Longitude: -72.3895
Birth
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | Tree | ||
1 | ![]() | 1 Aug 1989 | Southampton, Suffolk County, New York, USA | I11876 | Birtwhistle/Olmstead |
Died
Matches 1 to 5 of 5
Last Name, Given Name(s) ![]() |
Died ![]() |
Person ID | Tree | ||
1 | ![]() | 19 May 1953 | Southampton, Suffolk County, New York, USA | I23650 | Birtwhistle/Olmstead |
2 | ![]() | 15 May 1959 | Southampton, Suffolk County, New York, USA | I23702 | Birtwhistle/Olmstead |
3 | ![]() | 19 Aug 1861 | Southampton, Suffolk County, New York, USA | I23673 | Birtwhistle/Olmstead |
4 | ![]() | 26 Oct 1934 | Southampton, Suffolk County, New York, USA | I23653 | Birtwhistle/Olmstead |
5 | ![]() | Feb 1863 | Southampton, Suffolk County, New York, USA | I23642 | Birtwhistle/Olmstead |
Census
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
Census ![]() |
Person ID | Tree | ||
1 | ![]() | 1850 | Southampton, Suffolk County, New York, USA | I23765 | Birtwhistle/Olmstead |
Death
Matches 1 to 2 of 2
Last Name, Given Name(s) ![]() |
Death ![]() |
Person ID | Tree | ||
1 | ![]() | Southampton, Suffolk County, New York, USA | I23617 | Birtwhistle/Olmstead | |
2 | ![]() | 5 Jan 1965 | Southampton, Suffolk County, New York, USA | I1215 | Birtwhistle/Olmstead |
Residence
Matches 1 to 50 of 61
Last Name, Given Name(s) ![]() |
Residence ![]() |
Person ID | Tree | ||
1 | ![]() | 1860 | Southampton, Suffolk County, New York, USA | I23740 | Birtwhistle/Olmstead |
2 | ![]() | 1860 | Southampton, Suffolk County, New York, USA | I2025 | Birtwhistle/Olmstead |
3 | ![]() | 1865 | Southampton, Suffolk County, New York, USA | I2025 | Birtwhistle/Olmstead |
4 | ![]() | 1850 | Southampton, Suffolk County, New York, USA | I23719 | Birtwhistle/Olmstead |
5 | ![]() | 1860 | Southampton, Suffolk County, New York, USA | I23719 | Birtwhistle/Olmstead |
6 | ![]() | 1860 | Southampton, Suffolk County, New York, USA | I23698 | Birtwhistle/Olmstead |
7 | ![]() | 1900 | Southampton, Suffolk County, New York, USA | I23762 | Birtwhistle/Olmstead |
8 | ![]() | 1900 | Southampton, Suffolk County, New York, USA | I23693 | Birtwhistle/Olmstead |
9 | ![]() | 1860 | Southampton, Suffolk County, New York, USA | I23678 | Birtwhistle/Olmstead |
10 | ![]() | 1920 | Southampton, Suffolk County, New York, USA | I23678 | Birtwhistle/Olmstead |
11 | ![]() | 1860 | Southampton, Suffolk County, New York, USA | I23704 | Birtwhistle/Olmstead |
12 | ![]() | 1 Jun 1915 | Southampton, Suffolk County, New York, USA | I23629 | Birtwhistle/Olmstead |
13 | ![]() | 1920 | Southampton, Suffolk County, New York, USA | I23629 | Birtwhistle/Olmstead |
14 | ![]() | 1860 | Southampton, Suffolk County, New York, USA | I23765 | Birtwhistle/Olmstead |
15 | ![]() | 1 Jun 1915 | Southampton, Suffolk County, New York, USA | I23716 | Birtwhistle/Olmstead |
16 | ![]() | 1910 | Southampton, Suffolk County, New York, USA | I23691 | Birtwhistle/Olmstead |
17 | ![]() | 1920 | Southampton, Suffolk County, New York, USA | I23691 | Birtwhistle/Olmstead |
18 | ![]() | 1 Jun 1915 | Southampton, Suffolk County, New York, USA | I23722 | Birtwhistle/Olmstead |
19 | ![]() | 1900 | Southampton, Suffolk County, New York, USA | I23683 | Birtwhistle/Olmstead |
20 | ![]() | 1880 | Southampton, Suffolk County, New York, USA | I23758 | Birtwhistle/Olmstead |
21 | ![]() | 1930 | Southampton, Suffolk County, New York, USA | I23669 | Birtwhistle/Olmstead |
22 | ![]() | 1900 | Southampton, Suffolk County, New York, USA | I23702 | Birtwhistle/Olmstead |
23 | ![]() | 1920 | Southampton, Suffolk County, New York, USA | I23702 | Birtwhistle/Olmstead |
24 | ![]() | 1900 | Southampton, Suffolk County, New York, USA | I23697 | Birtwhistle/Olmstead |
25 | ![]() | 1 Jun 1915 | Southampton, Suffolk County, New York, USA | I23624 | Birtwhistle/Olmstead |
26 | ![]() | 1920 | Southampton, Suffolk County, New York, USA | I23624 | Birtwhistle/Olmstead |
27 | ![]() | 1900 | Southampton, Suffolk County, New York, USA | I23692 | Birtwhistle/Olmstead |
28 | ![]() | 1910 | Southampton, Suffolk County, New York, USA | I23692 | Birtwhistle/Olmstead |
29 | ![]() | 1910 | Southampton, Suffolk County, New York, USA | I23692 | Birtwhistle/Olmstead |
30 | ![]() | 1900 | Southampton, Suffolk County, New York, USA | I23633 | Birtwhistle/Olmstead |
31 | ![]() | 1 Jun 1915 | Southampton, Suffolk County, New York, USA | I23633 | Birtwhistle/Olmstead |
32 | ![]() | 1 Jun 1915 | Southampton, Suffolk County, New York, USA | I23633 | Birtwhistle/Olmstead |
33 | ![]() | 1930 | Southampton, Suffolk County, New York, USA | I23654 | Birtwhistle/Olmstead |
34 | ![]() | 1850 | Southampton, Suffolk County, New York, USA | I23637 | Birtwhistle/Olmstead |
35 | ![]() | 1860 | Southampton, Suffolk County, New York, USA | I23637 | Birtwhistle/Olmstead |
36 | ![]() | 1850 | Southampton, Suffolk County, New York, USA | I23673 | Birtwhistle/Olmstead |
37 | ![]() | 1850 | Southampton, Suffolk County, New York, USA | I23673 | Birtwhistle/Olmstead |
38 | ![]() | 1910 | Southampton, Suffolk County, New York, USA | I23653 | Birtwhistle/Olmstead |
39 | ![]() | 1920 | Southampton, Suffolk County, New York, USA | I23653 | Birtwhistle/Olmstead |
40 | ![]() | 1930 | Southampton, Suffolk County, New York, USA | I23653 | Birtwhistle/Olmstead |
41 | ![]() | 1850 | Southampton, Suffolk County, New York, USA | I23642 | Birtwhistle/Olmstead |
42 | ![]() | 1850 | Southampton, Suffolk County, New York, USA | I23668 | Birtwhistle/Olmstead |
43 | ![]() | 1900 | Southampton, Suffolk County, New York, USA | I23688 | Birtwhistle/Olmstead |
44 | ![]() | 1850 | Southampton, Suffolk County, New York, USA | I23647 | Birtwhistle/Olmstead |
45 | ![]() | 1900 | Southampton, Suffolk County, New York, USA | I23687 | Birtwhistle/Olmstead |
46 | ![]() | 1910 | Southampton, Suffolk County, New York, USA | I23687 | Birtwhistle/Olmstead |
47 | ![]() | 1920 | Southampton, Suffolk County, New York, USA | I23687 | Birtwhistle/Olmstead |
48 | ![]() | 1850 | Southampton, Suffolk County, New York, USA | I23662 | Birtwhistle/Olmstead |
49 | ![]() | 7 Aug 1850 | Southampton, Suffolk County, New York, USA | I1557 | Birtwhistle/Olmstead |
50 | ![]() | 1 Jun 1925 | Southampton, Suffolk County, New York, USA | I18 | Birtwhistle/Olmstead |
U. S. Census Records
Matches 1 to 3 of 3
Last Name, Given Name(s) ![]() |
U. S. Census Records ![]() |
Person ID | Tree | ||
1 | ![]() | 1850 | Southampton, Suffolk County, New York, USA | I23719 | Birtwhistle/Olmstead |
2 | ![]() | 1850 | Southampton, Suffolk County, New York, USA | I23673 | Birtwhistle/Olmstead |
3 | ![]() | 1850 | Southampton, Suffolk County, New York, USA | I23668 | Birtwhistle/Olmstead |
Married
Matches 1 to 1 of 1
Family ![]() |
Married ![]() |
Family ID | Tree | ||
1 | King / Lane | 6 Dec 1919 | Southampton, Suffolk County, New York, USA | F6818 | Birtwhistle/Olmstead |