Ancestorium Family Tree Collaboration
Calton, Yorkshire, England
Tree: Birtwhistle/Olmstead
Latitude: 54.0288, Longitude: -2.1397
Birth
Matches 1 to 16 of 16
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | Tree | ||
1 | ![]() | 1646 | Calton, Yorkshire, England | I6085 | Birtwhistle/Olmstead |
2 | ![]() | 1620 | Calton, Yorkshire, England | I12556 | Birtwhistle/Olmstead |
3 | ![]() | 1649 | Calton, Yorkshire, England | I5978 | Birtwhistle/Olmstead |
4 | ![]() | Abt 1582 | Calton, Yorkshire, England | I6068 | Birtwhistle/Olmstead |
5 | ![]() | 1643 | Calton, Yorkshire, England | I6051 | Birtwhistle/Olmstead |
6 | ![]() | 1654 | Calton, Yorkshire, England | I11487 | Birtwhistle/Olmstead |
7 | ![]() | Abt 1584 | Calton, Yorkshire, England | I18873 | Birtwhistle/Olmstead |
8 | ![]() | 1647 | Calton, Yorkshire, England | I6059 | Birtwhistle/Olmstead |
9 | ![]() | 1652 | Calton, Yorkshire, England | I18375 | Birtwhistle/Olmstead |
10 | ![]() | Abt 1641 | Calton, Yorkshire, England | I6073 | Birtwhistle/Olmstead |
11 | ![]() | Feb 1651/52 | Calton, Yorkshire, England | I3585 | Birtwhistle/Olmstead |
12 | ![]() | Abt 1580 | Calton, Yorkshire, England | I6171 | Birtwhistle/Olmstead |
13 | ![]() | 1588 | Calton, Yorkshire, England | I3532 | Birtwhistle/Olmstead |
14 | ![]() | 1618 | Calton, Yorkshire, England | I18386 | Birtwhistle/Olmstead |
15 | ![]() | 1 Feb 1657/58 | Calton, Yorkshire, England | I12564 | Birtwhistle/Olmstead |
16 | ![]() | 1614/15 | Calton, Yorkshire, England | I6094 | Birtwhistle/Olmstead |
Died
Matches 1 to 16 of 16
Last Name, Given Name(s) ![]() |
Died ![]() |
Person ID | Tree | ||
1 | ![]() | Bef 8 Feb 1668 | Calton, Yorkshire, England | I18351 | Birtwhistle/Olmstead |
2 | ![]() | 1617 | Calton, Yorkshire, England | I18451 | Birtwhistle/Olmstead |
3 | ![]() | 1620 | Calton, Yorkshire, England | I12556 | Birtwhistle/Olmstead |
4 | ![]() | 1630/31 | Calton, Yorkshire, England | I6068 | Birtwhistle/Olmstead |
5 | ![]() | Sep 1643 | Calton, Yorkshire, England | I6051 | Birtwhistle/Olmstead |
6 | ![]() | Aug 1648 | Calton, Yorkshire, England | I6059 | Birtwhistle/Olmstead |
7 | ![]() | 1648 | Calton, Yorkshire, England | I6073 | Birtwhistle/Olmstead |
8 | ![]() | 1619 | Calton, Yorkshire, England | I3734 | Birtwhistle/Olmstead |
9 | ![]() | 1621 | Calton, Yorkshire, England | I11451 | Birtwhistle/Olmstead |
10 | ![]() | 1630/31 | Calton, Yorkshire, England | I6171 | Birtwhistle/Olmstead |
11 | ![]() | Bef 13 Mar 1669 | Calton, Yorkshire, England | I18386 | Birtwhistle/Olmstead |
12 | ![]() | 1642/43 | Calton, Yorkshire, England | I6094 | Birtwhistle/Olmstead |
13 | ![]() | 1595 | Calton, Yorkshire, England | I23456 | Birtwhistle/Olmstead |
14 | ![]() | Mar 1679 | Calton, Yorkshire, England | I3965 | Birtwhistle/Olmstead |
15 | ![]() | 1623 | Calton, Yorkshire, England | I3499 | Birtwhistle/Olmstead |
16 | ![]() | 1639 | Calton, Yorkshire, England | I4306 | Birtwhistle/Olmstead |
Residence
Matches 1 to 2 of 2
Last Name, Given Name(s) ![]() |
Residence ![]() |
Person ID | Tree | ||
1 | ![]() | Calton, Yorkshire, England | I23456 | Birtwhistle/Olmstead | |
2 | ![]() | Calton, Yorkshire, England | I23468 | Birtwhistle/Olmstead |