Ancestorium Family Tree Collaboration
unknown
Birth
Matches 1 to 8 of 8
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | Tree | ||
1 | ![]() | Unknown | I113743 | Ancestorium | |
2 | ![]() | Unknown | I074773 | Ancestorium | |
3 | ![]() | Unknown | I072053 | Ancestorium | |
4 | ![]() | Unknown | I063404 | Ancestorium | |
5 | ![]() | Unknown | I071434 | Ancestorium | |
6 | ![]() | Unknown | I002684 | Ancestorium | |
7 | ![]() | Unknown | I024591 | Ancestorium | |
8 | ![]() | Unknown | I081644 | Ancestorium |
Died
Matches 1 to 50 of 989
Death
Matches 1 to 3 of 3
Last Name, Given Name(s) ![]() |
Death ![]() |
Person ID | Tree | ||
1 | ![]() | unknown | I057443 | Ancestorium | |
2 | ![]() | unknown | I004103 | Ancestorium | |
3 | ![]() | unknown | I877630 | Ancestorium |