Ancestorium Family Tree Collaboration
New Jersey, USA
Birth
Matches 1 to 25 of 25
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | Tree | ||
1 | ![]() | 1769 | New Jersey, USA | I122447 | Ancestorium |
2 | ![]() | 1919 | New Jersey, USA | I145832 | Ancestorium |
3 | ![]() | Abt 1909 | New Jersey, USA | I127742 | Ancestorium |
4 | ![]() | 18 Jun 1929 | New Jersey, USA | I011496 | Ancestorium |
5 | ![]() | Abt 1920 | New Jersey, USA | I127762 | Ancestorium |
6 | ![]() | 20 Sep 1875 | New Jersey, USA | I127230 | Ancestorium |
7 | ![]() | Abt 1847 | New Jersey, USA | I125113 | Ancestorium |
8 | ![]() | 5 Dec 1852 | New Jersey, USA | I122290 | Ancestorium |
9 | ![]() | 1812 | New Jersey, USA | I122680 | Ancestorium |
10 | ![]() | 18 Jul 1783 | New Jersey, USA | I122675 | Ancestorium |
11 | ![]() | 1820 | New Jersey, USA | I122651 | Ancestorium |
12 | ![]() | 1811 | New Jersey, USA | I122679 | Ancestorium |
13 | ![]() | 1779 | New Jersey, USA | I122674 | Ancestorium |
14 | ![]() | 1788 | New Jersey, USA | I122067 | Ancestorium |
15 | ![]() | 16 Jun 1803 | New Jersey, USA | I122133 | Ancestorium |
16 | ![]() | Abt 1788 | New Jersey, USA | I122339 | Ancestorium |
17 | ![]() | New Jersey, USA | I122685 | Ancestorium | |
18 | ![]() | Abt 1740 | New Jersey, USA | I132717 | Ancestorium |
19 | ![]() | 25 Mar 1817 | New Jersey, USA | I122619 | Ancestorium |
20 | ![]() | 29 Jan 1873 | New Jersey, USA | I127738 | Ancestorium |
21 | ![]() | 1787 | New Jersey, USA | I132119 | Ancestorium |
22 | ![]() | New Jersey, USA | I120292 | Ancestorium | |
23 | ![]() | Abt 1810 | New Jersey, USA | I122782 | Ancestorium |
24 | ![]() | New Jersey, USA | I120288 | Ancestorium | |
25 | ![]() | Abt 1811 | New Jersey, USA | I122614 | Ancestorium |
Died
Matches 1 to 6 of 6
Last Name, Given Name(s) ![]() |
Died ![]() |
Person ID | Tree | ||
1 | ![]() | 10 Dec 1956 | New Jersey, USA | I127748 | Ancestorium |
2 | ![]() | Mar 1840 | New Jersey, USA | I122687 | Ancestorium |
3 | ![]() | 1888 | New Jersey, USA | I027816 | Ancestorium |
4 | ![]() | 24 Aug 1944 | New Jersey, USA | I137125 | Ancestorium |
5 | ![]() | 12 Mar 1958 | New Jersey, USA | I127041 | Ancestorium |
6 | ![]() | 3 Sep 2019 | New Jersey, USA | I385828 | Ancestorium |
Birth
Matches 1 to 2 of 2
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | Tree | ||
1 | ![]() | 1905 | New Jersey, USA | I139339 | Ancestorium |
2 | ![]() | 1932 | New Jersey, USA | I139346 | Ancestorium |
SSN issued
Matches 1 to 3 of 3
Last Name, Given Name(s) ![]() |
SSN issued ![]() |
Person ID | Tree | ||
1 | ![]() | New Jersey, USA | I139359 | Ancestorium | |
2 | ![]() | New Jersey, USA | I142185 | Ancestorium | |
3 | ![]() | New Jersey, USA | I142216 | Ancestorium |
Married
Matches 1 to 8 of 8
Family ![]() |
Married ![]() |
Family ID | Tree | ||
1 | Baker / Hand | 22 Mar 1795 | New Jersey, USA | F61310 | Ancestorium |
2 | Clark / Pugh | 7 Dec 1834 | New Jersey, USA | F61013 | Ancestorium |
3 | Lewis / Forman | 1943 | New Jersey, USA | F73496 | Ancestorium |
4 | Lewis / Graves | 1907 | New Jersey, USA | F73492 | Ancestorium |
5 | Meeker / | 1787 | New Jersey, USA | F61485 | Ancestorium |
6 | Meeker / North | 1856 | New Jersey, USA | F61334 | Ancestorium |
7 | Pierson / Miller | 19 Jun 1800 | New Jersey, USA | F61597 | Ancestorium |
8 | Shortt / Odell | 1783 | New Jersey, USA | F65209 | Ancestorium |