Ancestorium Family Tree Collaboration
Manchester, Lancashire, England
Birth
Matches 1 to 50 of 118
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | Tree | ||
1 | ![]() | 1856 | Manchester, Lancashire, England | I157299 | Ancestorium |
2 | ![]() | 1826 | Manchester, Lancashire, England | I154088 | Ancestorium |
3 | ![]() | Abt 1806 | Manchester, Lancashire, England | I150892 | Ancestorium |
4 | ![]() | Mar 1901 | Manchester, Lancashire, England | I156224 | Ancestorium |
5 | ![]() | 1874 | Manchester, Lancashire, England | I155970 | Ancestorium |
6 | ![]() | 1910 | Manchester, Lancashire, England | I139185 | Ancestorium |
7 | ![]() | 1878 | Manchester, Lancashire, England | I143176 | Ancestorium |
8 | ![]() | 1876 | Manchester, Lancashire, England | I140373 | Ancestorium |
9 | ![]() | 1872 | Manchester, Lancashire, England | I140401 | Ancestorium |
10 | ![]() | 1874 | Manchester, Lancashire, England | I140372 | Ancestorium |
11 | ![]() | 24 Jul 1897 | Manchester, Lancashire, England | I139163 | Ancestorium |
12 | ![]() | Abt 1848 | Manchester, Lancashire, England | I154628 | Ancestorium |
13 | ![]() | Dec 1858 | Manchester, Lancashire, England | I152851 | Ancestorium |
14 | ![]() | Abt 1836 | Manchester, Lancashire, England | I152733 | Ancestorium |
15 | ![]() | Abt 1831 | Manchester, Lancashire, England | I152727 | Ancestorium |
16 | ![]() | Abt 1828 | Manchester, Lancashire, England | I155540 | Ancestorium |
17 | ![]() | Apr 1875 | Manchester, Lancashire, England | I139442 | Ancestorium |
18 | ![]() | Abt Aug 1869 | Manchester, Lancashire, England | I155829 | Ancestorium |
19 | ![]() | Jul 1868 | Manchester, Lancashire, England | I139404 | Ancestorium |
20 | ![]() | 1707 | Manchester, Lancashire, England | I140321 | Ancestorium |
21 | ![]() | Abt 1885 | Manchester, Lancashire, England | I154286 | Ancestorium |
22 | ![]() | 1872 | Manchester, Lancashire, England | I154633 | Ancestorium |
23 | ![]() | Abt 1880 | Manchester, Lancashire, England | I149644 | Ancestorium |
24 | ![]() | Abt 1891 | Manchester, Lancashire, England | I154334 | Ancestorium |
25 | ![]() | 1803 | Manchester, Lancashire, England | I152632 | Ancestorium |
26 | ![]() | Abt 1877 | Manchester, Lancashire, England | I154311 | Ancestorium |
27 | ![]() | 1869 | Manchester, Lancashire, England | I157777 | Ancestorium |
28 | ![]() | 31 Dec 1914 | Manchester, Lancashire, England | I140840 | Ancestorium |
29 | ![]() | 1879 | Manchester, Lancashire, England | I154349 | Ancestorium |
30 | ![]() | 1813 | Manchester, Lancashire, England | I150625 | Ancestorium |
31 | ![]() | 1874 | Manchester, Lancashire, England | I154325 | Ancestorium |
32 | ![]() | 1851 | Manchester, Lancashire, England | I151819 | Ancestorium |
33 | ![]() | 1710 | Manchester, Lancashire, England | I140698 | Ancestorium |
34 | ![]() | Abt 1882 | Manchester, Lancashire, England | I157808 | Ancestorium |
35 | ![]() | Abt 1874 | Manchester, Lancashire, England | I149640 | Ancestorium |
36 | ![]() | 3 Aug 1884 | Manchester, Lancashire, England | I149646 | Ancestorium |
37 | ![]() | 1809 | Manchester, Lancashire, England | I150621 | Ancestorium |
38 | ![]() | 11 Dec 1871 | Manchester, Lancashire, England | I157481 | Ancestorium |
39 | ![]() | 1806 | Manchester, Lancashire, England | I150663 | Ancestorium |
40 | ![]() | 1797 | Manchester, Lancashire, England | I156811 | Ancestorium |
41 | ![]() | 3 Feb 1907 | Manchester, Lancashire, England | I145677 | Ancestorium |
42 | ![]() | 1815 | Manchester, Lancashire, England | I128557 | Ancestorium |
43 | ![]() | Apr 1892 | Manchester, Lancashire, England | I2613784 | Ancestorium |
44 | ![]() | 21 May 1902 | Manchester, Lancashire, England | I149638 | Ancestorium |
45 | ![]() | Jul 1869 | Manchester, Lancashire, England | I149633 | Ancestorium |
46 | ![]() | Manchester, Lancashire, England | I155774 | Ancestorium | |
47 | ![]() | 1835 | Manchester, Lancashire, England | I148975 | Ancestorium |
48 | ![]() | Mar 1843 | Manchester, Lancashire, England | I148978 | Ancestorium |
49 | ![]() | 1550 | Manchester, Lancashire, England | I127837 | Ancestorium |
50 | ![]() | 1120 | Manchester, Lancashire, England | I131597 | Ancestorium |
Died
Matches 1 to 25 of 25
Last Name, Given Name(s) ![]() |
Died ![]() |
Person ID | Tree | ||
1 | ![]() | Mar 1993 | Manchester, Lancashire, England | I145708 | Ancestorium |
2 | ![]() | 1875 | Manchester, Lancashire, England | I152738 | Ancestorium |
3 | ![]() | 26 Mar 1895 | Manchester, Lancashire, England | I128950 | Ancestorium |
4 | ![]() | 12 Dec 1875 | Manchester, Lancashire, England | I148978 | Ancestorium |
5 | ![]() | 1630 | Manchester, Lancashire, England | I127837 | Ancestorium |
6 | ![]() | Abt 1648 | Manchester, Lancashire, England | I127834 | Ancestorium |
7 | ![]() | 9 Mar 1707 | Manchester, Lancashire, England | I127831 | Ancestorium |
8 | ![]() | Abt 1100 | Manchester, Lancashire, England | I131621 | Ancestorium |
9 | ![]() | 27 Apr 1921 | Manchester, Lancashire, England | I156230 | Ancestorium |
10 | ![]() | 24 Mar 1956 | Manchester, Lancashire, England | I130025 | Ancestorium |
11 | ![]() | 1969 | Manchester, Lancashire, England | I143160 | Ancestorium |
12 | ![]() | Abt 1900 | Manchester, Lancashire, England | I154322 | Ancestorium |
13 | ![]() | Abt 1868 | Manchester, Lancashire, England | I154988 | Ancestorium |
14 | ![]() | 1946 | Manchester, Lancashire, England | I124059 | Ancestorium |
15 | ![]() | Sep 1868 | Manchester, Lancashire, England | I146581 | Ancestorium |
16 | ![]() | Jun 1867 | Manchester, Lancashire, England | I148973 | Ancestorium |
17 | ![]() | Jun 1909 | Manchester, Lancashire, England | I152532 | Ancestorium |
18 | ![]() | 1861 | Manchester, Lancashire, England | I157281 | Ancestorium |
19 | ![]() | 28 Mar 1907 | Manchester, Lancashire, England | I2927727 | Ancestorium |
20 | ![]() | Jan 1988 | Manchester, Lancashire, England | I147654 | Ancestorium |
21 | ![]() | UNKNOWN | Manchester, Lancashire, England | I127836 | Ancestorium |
22 | ![]() | Jun 1890 | Manchester, Lancashire, England | I152549 | Ancestorium |
23 | ![]() | 27 Mar 1986 | Manchester, Lancashire, England | I148896 | Ancestorium |
24 | ![]() | 5 Dec 1991 | Manchester, Lancashire, England | I142027 | Ancestorium |
25 | ![]() | 13 Feb 1592 | Manchester, Lancashire, England | I127838 | Ancestorium |
Baptism
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
Baptism ![]() |
Person ID | Tree | ||
1 | ![]() | 26 Jul 1835 | Manchester, Lancashire, England | I148902 | Ancestorium |
Birth
Matches 1 to 15 of 15
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | Tree | ||
1 | ![]() | Abt 1824 | Manchester, Lancashire, England | I149044 | Ancestorium |
2 | ![]() | Dec 1858 | Manchester, Lancashire, England | I152851 | Ancestorium |
3 | ![]() | Abt 1828 | Manchester, Lancashire, England | I155540 | Ancestorium |
4 | ![]() | 1875 | Manchester, Lancashire, England | I139442 | Ancestorium |
5 | ![]() | 1870 | Manchester, Lancashire, England | I155829 | Ancestorium |
6 | ![]() | 1873 | Manchester, Lancashire, England | I139450 | Ancestorium |
7 | ![]() | Apr 1873 | Manchester, Lancashire, England | I139450 | Ancestorium |
8 | ![]() | 1869 | Manchester, Lancashire, England | I139404 | Ancestorium |
9 | ![]() | Abt 1853 | Manchester, Lancashire, England | I157652 | Ancestorium |
10 | ![]() | 23 Feb 1783 | Manchester, Lancashire, England | I150355 | Ancestorium |
11 | ![]() | 1872 | Manchester, Lancashire, England | I157481 | Ancestorium |
12 | ![]() | 1863 | Manchester, Lancashire, England | I143052 | Ancestorium |
13 | ![]() | 1825 | Manchester, Lancashire, England | I151314 | Ancestorium |
14 | ![]() | 1893 | Manchester, Lancashire, England | I157640 | Ancestorium |
15 | ![]() | 18 Mar 1823 | Manchester, Lancashire, England | I150280 | Ancestorium |
Census
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
Census ![]() |
Person ID | Tree | ||
1 | ![]() | 1851 | Manchester, Lancashire, England | I149877 | Ancestorium |
Death
Matches 1 to 2 of 2
Last Name, Given Name(s) ![]() |
Death ![]() |
Person ID | Tree | ||
1 | ![]() | Mar 1353 | Manchester, Lancashire, England | I009271 | Ancestorium |
2 | ![]() | 1900 | Manchester, Lancashire, England | I154322 | Ancestorium |
Emigration
Matches 1 to 2 of 2
Last Name, Given Name(s) ![]() |
Emigration ![]() |
Person ID | Tree | ||
1 | ![]() | Manchester, Lancashire, England | I144759 | Ancestorium | |
2 | ![]() | Manchester, Lancashire, England | I143130 | Ancestorium |
Family History:
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
Family History: ![]() |
Person ID | Tree | ||
1 | ![]() | Manchester, Lancashire, England | I152738 | Ancestorium |
Occupation
Matches 1 to 3 of 3
Last Name, Given Name(s) ![]() |
Occupation ![]() |
Person ID | Tree | ||
1 | ![]() | 1861 | Manchester, Lancashire, England | I157642 | Ancestorium |
2 | ![]() | 1881 | Manchester, Lancashire, England | I157642 | Ancestorium |
3 | ![]() | Manchester, Lancashire, England | I154238 | Ancestorium |
Residence
Matches 1 to 25 of 25
Last Name, Given Name(s) ![]() |
Residence ![]() |
Person ID | Tree | ||
1 | ![]() | 1851 | Manchester, Lancashire, England | I152727 | Ancestorium |
2 | ![]() | 1851 | Manchester, Lancashire, England | I152738 | Ancestorium |
3 | ![]() | 2 Apr 1911 | Manchester, Lancashire, England | I157481 | Ancestorium |
4 | ![]() | 2 Apr 1911 | Manchester, Lancashire, England | I2613785 | Ancestorium |
5 | ![]() | 2 Apr 1911 | Manchester, Lancashire, England | I2613784 | Ancestorium |
6 | ![]() | 2 Apr 1911 | Manchester, Lancashire, England | I149638 | Ancestorium |
7 | ![]() | 1881 | Manchester, Lancashire, England | I149633 | Ancestorium |
8 | ![]() | 1891 | Manchester, Lancashire, England | I149633 | Ancestorium |
9 | ![]() | 1911 | Manchester, Lancashire, England | I149633 | Ancestorium |
10 | ![]() | 1901 | Manchester, Lancashire, England | I156597 | Ancestorium |
11 | ![]() | 1901 | Manchester, Lancashire, England | I156597 | Ancestorium |
12 | ![]() | 1901 | Manchester, Lancashire, England | I156415 | Ancestorium |
13 | ![]() | 1901 | Manchester, Lancashire, England | I156615 | Ancestorium |
14 | ![]() | 1901 | Manchester, Lancashire, England | I156631 | Ancestorium |
15 | ![]() | 1861 | Manchester, Lancashire, England | I2593171 | Ancestorium |
16 | ![]() | 1901 | Manchester, Lancashire, England | I157678 | Ancestorium |
17 | ![]() | 1901 | Manchester, Lancashire, England | I154307 | Ancestorium |
18 | ![]() | 1841 | Manchester, Lancashire, England | I152545 | Ancestorium |
19 | ![]() | 1851 | Manchester, Lancashire, England | I151818 | Ancestorium |
20 | ![]() | 1851 | Manchester, Lancashire, England | I151723 | Ancestorium |
21 | ![]() | 1851 | Manchester, Lancashire, England | I151713 | Ancestorium |
22 | ![]() | 1851 | Manchester, Lancashire, England | I151709 | Ancestorium |
23 | ![]() | 1901 | Manchester, Lancashire, England | I157676 | Ancestorium |
24 | ![]() | 1851 | Manchester, Lancashire, England | I151821 | Ancestorium |
25 | ![]() | 1901 | Manchester, Lancashire, England | I156602 | Ancestorium |
Married
Matches 1 to 13 of 13
Family ![]() |
Married ![]() |
Family ID | Tree | ||
1 | Birtwhistle / Jones | Abt Aug 1871 | Manchester, Lancashire, England | F67751 | Ancestorium |
2 | Birtwhistle / Paul | Abt Feb 1868 | Manchester, Lancashire, England | F67737 | Ancestorium |
3 | Birtwistle / Hay | 1887 | Manchester, Lancashire, England | F68407 | Ancestorium |
4 | Birtwistle / Hulme | 8 May 1585 | Manchester, Lancashire, England | F01301 | Ancestorium |
5 | Chetham / Smith | 6 Dec 1629 | Manchester, Lancashire, England | F63632 | Ancestorium |
6 | Chetham / Wroe | 1564 | Manchester, Lancashire, England | F63633 | Ancestorium |
7 | Congdon / Birtwistle | 1925 | Manchester, Lancashire, England | F69198 | Ancestorium |
8 | Cunlyffe / Chetham | 25 Apr 1638 | Manchester, Lancashire, England | F63629 | Ancestorium |
9 | Emmott / Hilton | Sep 1858 | Manchester, Lancashire, England | F72011 | Ancestorium |
10 | Mather / Emmott | Dec 1901 | Manchester, Lancashire, England | F67877 | Ancestorium |
11 | Mills / Hampson | 1891 | Manchester, Lancashire, England | F72771 | Ancestorium |
12 | Rowley / Mayoh | Manchester, Lancashire, England | F68143 | Ancestorium | |
13 | Taylor / Stott | 1855 | Manchester, Lancashire, England | F72147 | Ancestorium |
Married
Matches 1 to 1 of 1
Family ![]() |
Married ![]() |
Family ID | Tree | ||
1 | Birtwhistle / Jones | Abt Aug 1871 | Manchester, Lancashire, England | F67751 | Ancestorium |