Ancestorium Family Tree Collaboration
Iowa, USA
Birth
Matches 1 to 50 of 68
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | Tree | ||
1 | ![]() | Abt 1892 | Iowa, USA | I134778 | Ancestorium |
2 | ![]() | Jul 1898 | Iowa, USA | I549018 | Ancestorium |
3 | ![]() | 11 Nov 1918 | Iowa, USA | I549023 | Ancestorium |
4 | ![]() | 23 Jul 1895 | Iowa, USA | I134768 | Ancestorium |
5 | ![]() | Nov 1882 | Iowa, USA | I126764 | Ancestorium |
6 | ![]() | 25 Dec 1920 | Iowa, USA | I126760 | Ancestorium |
7 | ![]() | 3 Mar 1919 | Iowa, USA | I134765 | Ancestorium |
8 | ![]() | 4 Dec 1917 | Iowa, USA | I134764 | Ancestorium |
9 | ![]() | Abt 1867 | Iowa, USA | I134787 | Ancestorium |
10 | ![]() | Abt 1865 | Iowa, USA | I134746 | Ancestorium |
11 | ![]() | Jan 1878 | Iowa, USA | I134748 | Ancestorium |
12 | ![]() | Mar 1892 | Iowa, USA | I134766 | Ancestorium |
13 | ![]() | 25 Jul 1894 | Iowa, USA | I134767 | Ancestorium |
14 | ![]() | Abt 1872 | Iowa, USA | I134747 | Ancestorium |
15 | ![]() | Abt 1910 | Iowa, USA | I134763 | Ancestorium |
16 | ![]() | Jun 1882 | Iowa, USA | I134756 | Ancestorium |
17 | ![]() | 1893 | Iowa, USA | I121468 | Ancestorium |
18 | ![]() | 1872 | Iowa, USA | I121467 | Ancestorium |
19 | ![]() | 20 Apr 1872 | Iowa, USA | I548905 | Ancestorium |
20 | ![]() | 19 Aug 1898 | Iowa, USA | I121017 | Ancestorium |
21 | ![]() | 1876 | Iowa, USA | I121385 | Ancestorium |
22 | ![]() | 1867 | Iowa, USA | I121380 | Ancestorium |
23 | ![]() | Abt 1851 | Iowa, USA | I137818 | Ancestorium |
24 | ![]() | Iowa, USA | I133809 | Ancestorium | |
25 | ![]() | 9 Feb 1891 | Iowa, USA | I134762 | Ancestorium |
26 | ![]() | 1899 | Iowa, USA | I126807 | Ancestorium |
27 | ![]() | 8 Aug 1877 | Iowa, USA | I126867 | Ancestorium |
28 | ![]() | 1907 | Iowa, USA | I126745 | Ancestorium |
29 | ![]() | 26 Aug 1914 | Iowa, USA | I863 | Ancestorium |
30 | ![]() | 1896 | Iowa, USA | I126739 | Ancestorium |
31 | ![]() | 1898 | Iowa, USA | I126525 | Ancestorium |
32 | ![]() | 1897 | Iowa, USA | I126744 | Ancestorium |
33 | ![]() | 1919 | Iowa, USA | I126743 | Ancestorium |
34 | ![]() | 12 May 1898 | Iowa, USA | I144209 | Ancestorium |
35 | ![]() | 10 Mar 1934 | Iowa, USA | I144175 | Ancestorium |
36 | ![]() | 18 Jul 1945 | Iowa, USA | I144162 | Ancestorium |
37 | ![]() | Abt 1884 | Iowa, USA | I132781 | Ancestorium |
38 | ![]() | Sep 1882 | Iowa, USA | I126821 | Ancestorium |
39 | ![]() | Abt 1885 | Iowa, USA | I126816 | Ancestorium |
40 | ![]() | 1879 | Iowa, USA | I126818 | Ancestorium |
41 | ![]() | Jun 1885 | Iowa, USA | I121544 | Ancestorium |
42 | ![]() | 1873 | Iowa, USA | I120793 | Ancestorium |
43 | ![]() | 1871 | Iowa, USA | I121466 | Ancestorium |
44 | ![]() | 7 Apr 1878 | Iowa, USA | I121551 | Ancestorium |
45 | ![]() | 22 Oct 1882 | Iowa, USA | I121542 | Ancestorium |
46 | ![]() | 11 Sep 1864 | Iowa, USA | I137811 | Ancestorium |
47 | ![]() | 12 Dec 1879 | Iowa, USA | I137817 | Ancestorium |
48 | ![]() | 15 May 1897 | Iowa, USA | I137896 | Ancestorium |
49 | ![]() | Aug 1896 | Iowa, USA | I120908 | Ancestorium |
50 | ![]() | 8 Nov 1924 | Iowa, USA | I133088 | Ancestorium |
Died
Matches 1 to 16 of 16
Last Name, Given Name(s) ![]() |
Died ![]() |
Person ID | Tree | ||
1 | ![]() | UNKNOWN | Iowa, USA | I144072 | Ancestorium |
2 | ![]() | 1 Nov 1949 | Iowa, USA | I549020 | Ancestorium |
3 | ![]() | Bef 1880 | Iowa, USA | I135521 | Ancestorium |
4 | ![]() | 20 Aug 1962 | Iowa, USA | I126794 | Ancestorium |
5 | ![]() | 24 Dec 1919 | Iowa, USA | I121378 | Ancestorium |
6 | ![]() | 2 Dec 1991 | Iowa, USA | I144157 | Ancestorium |
7 | ![]() | UNKNOWN | Iowa, USA | I132783 | Ancestorium |
8 | ![]() | 1988 | Iowa, USA | I126173 | Ancestorium |
9 | ![]() | 9 Aug 2003 | Iowa, USA | I126172 | Ancestorium |
10 | ![]() | 7 Aug 1896 | Iowa, USA | I960 | Ancestorium |
11 | ![]() | 8 Apr 1948 | Iowa, USA | I144162 | Ancestorium |
12 | ![]() | Bef 1905 | Iowa, USA | I126754 | Ancestorium |
13 | ![]() | 1892 | Iowa, USA | I134753 | Ancestorium |
14 | ![]() | 25 Mar 1893 | Iowa, USA | I132896 | Ancestorium |
15 | ![]() | 1918 | Iowa, USA | I120903 | Ancestorium |
16 | ![]() | UNKNOWN | Iowa, USA | I144068 | Ancestorium |
_MILT
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
_MILT ![]() |
Person ID | Tree | ||
1 | ![]() | 1918 | Iowa, USA | I158376 | Ancestorium |
Married
Matches 1 to 2 of 2
Family ![]() |
Married ![]() |
Family ID | Tree | ||
1 | Frey / Niederhouser | 1 Dec 1904 | Iowa, USA | F65792 | Ancestorium |
2 | Walsh / | Between 1924 and 1925 | Iowa, USA | F60767 | Ancestorium |