Ancestorium Family Tree Collaboration
Dublin
Birth
Matches 1 to 10 of 10
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | Tree | ||
1 | ![]() | Abt 1590 | Dublin | I005309 | Ancestorium |
2 | ![]() | 16 Aug 1851 | Dublin | I007155 | Ancestorium |
3 | ![]() | 1855 | Dublin | I047105 | Ancestorium |
4 | ![]() | 16 Aug 1750 | Dublin | I007125 | Ancestorium |
5 | ![]() | 1834 | Dublin | I079303 | Ancestorium |
6 | ![]() | Dublin | I096472 | Ancestorium | |
7 | ![]() | 19 Oct 1864 | Dublin | I075543 | Ancestorium |
8 | ![]() | 2 May 1737 | Dublin | I096864 | Ancestorium |
9 | ![]() | 4 Jan 1775 | Dublin | I001838 | Ancestorium |
10 | ![]() | Abt 1582 | Dublin | I106916 | Ancestorium |
Died
Matches 1 to 5 of 5
Last Name, Given Name(s) ![]() |
Died ![]() |
Person ID | Tree | ||
1 | ![]() | 1469 | Dublin | I008235 | Ancestorium |
2 | ![]() | 1635 | Dublin | I103313 | Ancestorium |
3 | ![]() | 6 Feb 1750 | Dublin | I118662 | Ancestorium |
4 | ![]() | Sep 1919 | Dublin | I008710 | Ancestorium |
5 | ![]() | 1035 | Dublin | I036584 | Ancestorium |