Ancestorium Family Tree Collaboration
Danbury, Connecticut, USA
Birth
Matches 1 to 20 of 20
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | Tree | ||
1 | ![]() | 22 Jun 1885 | Danbury, Connecticut, USA | I103734 | Ancestorium |
2 | ![]() | 1 Feb 1888 | Danbury, Connecticut, USA | I103670 | Ancestorium |
3 | ![]() | 4 Jan 1889 | Danbury, Connecticut, USA | I103682 | Ancestorium |
4 | ![]() | 7 Apr 1891 | Danbury, Connecticut, USA | I103671 | Ancestorium |
5 | ![]() | 8 Nov 1891 | Danbury, Connecticut, USA | I103672 | Ancestorium |
6 | ![]() | Jul 1886 | Danbury, Connecticut, USA | I103669 | Ancestorium |
7 | ![]() | 5 Oct 1893 | Danbury, Connecticut, USA | I103673 | Ancestorium |
8 | ![]() | 19 Dec 1903 | Danbury, Connecticut, USA | I077269 | Ancestorium |
9 | ![]() | 15 Apr 1918 | Danbury, Connecticut, USA | I103735 | Ancestorium |
10 | ![]() | 22 Feb 1901 | Danbury, Connecticut, USA | I077257 | Ancestorium |
11 | ![]() | 17 Jun 1910 | Danbury, Connecticut, USA | I103738 | Ancestorium |
12 | ![]() | 30 May 1896 | Danbury, Connecticut, USA | I125387 | Ancestorium |
13 | ![]() | 1 Nov 1900 | Danbury, Connecticut, USA | I077271 | Ancestorium |
14 | ![]() | 10 Oct 1909 | Danbury, Connecticut, USA | I077270 | Ancestorium |
15 | ![]() | 5 Oct 1901 | Danbury, Connecticut, USA | I077272 | Ancestorium |
16 | ![]() | 2 Apr 1923 | Danbury, Connecticut, USA | I103749 | Ancestorium |
17 | ![]() | Jan 1911 | Danbury, Connecticut, USA | I103716 | Ancestorium |
18 | ![]() | 25 Jun 1913 | Danbury, Connecticut, USA | I125355 | Ancestorium |
19 | ![]() | 28 Jul 1894 | Danbury, Connecticut, USA | I103717 | Ancestorium |
20 | ![]() | 20 May 1926 | Danbury, Connecticut, USA | I125338 | Ancestorium |
Died
Matches 1 to 3 of 3
Last Name, Given Name(s) ![]() |
Died ![]() |
Person ID | Tree | ||
1 | ![]() | 9 Jan 1953 | Danbury, Connecticut, USA | I103734 | Ancestorium |
2 | ![]() | 1975 | Danbury, Connecticut, USA | I077269 | Ancestorium |
3 | ![]() | 25 Aug 1956 | Danbury, Connecticut, USA | I125390 | Ancestorium |
Birth
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | Tree | ||
1 | ![]() | Danbury, Connecticut, USA | I002412 | Ancestorium |