Ancestorium Family Tree Collaboration
Preston, Lancashire, England
Birth
Matches 1 to 50 of 102
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | Tree | ||
1 | ![]() | Preston, Lancashire, England | I152115 | Ancestorium | |
2 | ![]() | Preston, Lancashire, England | I155312 | Ancestorium | |
3 | ![]() | 1580 | Preston, Lancashire, England | I127463 | Ancestorium |
4 | ![]() | Abt 1580 | Preston, Lancashire, England | I127456 | Ancestorium |
5 | ![]() | Jul 1858 | Preston, Lancashire, England | I140018 | Ancestorium |
6 | ![]() | 16 Aug 1866 | Preston, Lancashire, England | I156784 | Ancestorium |
7 | ![]() | Abt 1836 | Preston, Lancashire, England | I156762 | Ancestorium |
8 | ![]() | Abt 1869 | Preston, Lancashire, England | I156798 | Ancestorium |
9 | ![]() | Abt 1865 | Preston, Lancashire, England | I156780 | Ancestorium |
10 | ![]() | Sep 1860 | Preston, Lancashire, England | I156766 | Ancestorium |
11 | ![]() | Jan 1840 | Preston, Lancashire, England | I155436 | Ancestorium |
12 | ![]() | Abt 1855 | Preston, Lancashire, England | I158370 | Ancestorium |
13 | ![]() | 1844 | Preston, Lancashire, England | I154476 | Ancestorium |
14 | ![]() | 1833 | Preston, Lancashire, England | I151910 | Ancestorium |
15 | ![]() | 1880 | Preston, Lancashire, England | I154782 | Ancestorium |
16 | ![]() | 1907 | Preston, Lancashire, England | I157787 | Ancestorium |
17 | ![]() | 1911 | Preston, Lancashire, England | I157789 | Ancestorium |
18 | ![]() | 1905 | Preston, Lancashire, England | I157918 | Ancestorium |
19 | ![]() | 1862 | Preston, Lancashire, England | I154617 | Ancestorium |
20 | ![]() | 1828 | Preston, Lancashire, England | I151936 | Ancestorium |
21 | ![]() | 1878 | Preston, Lancashire, England | I154621 | Ancestorium |
22 | ![]() | 1902 | Preston, Lancashire, England | I157895 | Ancestorium |
23 | ![]() | 1841 | Preston, Lancashire, England | I154787 | Ancestorium |
24 | ![]() | Abt 1826 | Preston, Lancashire, England | I151925 | Ancestorium |
25 | ![]() | 1875 | Preston, Lancashire, England | I154801 | Ancestorium |
26 | ![]() | 1900 | Preston, Lancashire, England | I157889 | Ancestorium |
27 | ![]() | 1898 | Preston, Lancashire, England | I157870 | Ancestorium |
28 | ![]() | 1838 | Preston, Lancashire, England | I154644 | Ancestorium |
29 | ![]() | 1871 | Preston, Lancashire, England | I154805 | Ancestorium |
30 | ![]() | 1895 | Preston, Lancashire, England | I157864 | Ancestorium |
31 | ![]() | 1912 | Preston, Lancashire, England | I157794 | Ancestorium |
32 | ![]() | 1883 | Preston, Lancashire, England | I154779 | Ancestorium |
33 | ![]() | 1830 | Preston, Lancashire, England | I151933 | Ancestorium |
34 | ![]() | 1864 | Preston, Lancashire, England | I154613 | Ancestorium |
35 | ![]() | 1912 | Preston, Lancashire, England | I140960 | Ancestorium |
36 | ![]() | 1897 | Preston, Lancashire, England | I157859 | Ancestorium |
37 | ![]() | 1901 | Preston, Lancashire, England | I157902 | Ancestorium |
38 | ![]() | 1849 | Preston, Lancashire, England | I154450 | Ancestorium |
39 | ![]() | 1890 | Preston, Lancashire, England | I154784 | Ancestorium |
40 | ![]() | 1893 | Preston, Lancashire, England | I157877 | Ancestorium |
41 | ![]() | 28 Feb 1920 | Preston, Lancashire, England | I141004 | Ancestorium |
42 | ![]() | 1929 | Preston, Lancashire, England | I141092 | Ancestorium |
43 | ![]() | 14 Mar 1930 | Preston, Lancashire, England | I141078 | Ancestorium |
44 | ![]() | Abt 1874 | Preston, Lancashire, England | I139425 | Ancestorium |
45 | ![]() | 1408 | Preston, Lancashire, England | I131563 | Ancestorium |
46 | ![]() | Abt 1370 | Preston, Lancashire, England | I131564 | Ancestorium |
47 | ![]() | 1366 | Preston, Lancashire, England | I131372 | Ancestorium |
48 | ![]() | Abt 1175 | Preston, Lancashire, England | I111800 | Ancestorium |
49 | ![]() | 1906 | Preston, Lancashire, England | I156633 | Ancestorium |
50 | ![]() | 1898 | Preston, Lancashire, England | I141796 | Ancestorium |
Died
Matches 1 to 22 of 22
Last Name, Given Name(s) ![]() |
Died ![]() |
Person ID | Tree | ||
1 | ![]() | Abt 1847 | Preston, Lancashire, England | I155168 | Ancestorium |
2 | ![]() | 1952 | Preston, Lancashire, England | I155132 | Ancestorium |
3 | ![]() | 16 Jan 1975 | Preston, Lancashire, England | I155162 | Ancestorium |
4 | ![]() | May 1992 | Preston, Lancashire, England | I143303 | Ancestorium |
5 | ![]() | 23 Dec 1997 | Preston, Lancashire, England | I157935 | Ancestorium |
6 | ![]() | 1999 | Preston, Lancashire, England | I141092 | Ancestorium |
7 | ![]() | Abt 1422 | Preston, Lancashire, England | I131372 | Ancestorium |
8 | ![]() | 9 Jun 1928 | Preston, Lancashire, England | I3300793 | Ancestorium |
9 | ![]() | 11 Aug 1977 | Preston, Lancashire, England | I158292 | Ancestorium |
10 | ![]() | 8 Jul 1912 | Preston, Lancashire, England | I1444 | Ancestorium |
11 | ![]() | 1999 | Preston, Lancashire, England | I141067 | Ancestorium |
12 | ![]() | 22 Oct 1996 | Preston, Lancashire, England | I158304 | Ancestorium |
13 | ![]() | 7 Jan 1919 | Preston, Lancashire, England | I155147 | Ancestorium |
14 | ![]() | 9 Aug 1991 | Preston, Lancashire, England | I158189 | Ancestorium |
15 | ![]() | UNKNOWN | Preston, Lancashire, England | I158287 | Ancestorium |
16 | ![]() | 6 Jul 1946 | Preston, Lancashire, England | I155187 | Ancestorium |
17 | ![]() | 8 Dec 1984 | Preston, Lancashire, England | I158297 | Ancestorium |
18 | ![]() | 1873 | Preston, Lancashire, England | I160732 | Ancestorium |
19 | ![]() | 1399 | Preston, Lancashire, England | I116340 | Ancestorium |
20 | ![]() | 31 Aug 1877 | Preston, Lancashire, England | I077659 | Ancestorium |
21 | ![]() | 1920 | Preston, Lancashire, England | I077710 | Ancestorium |
22 | ![]() | 1985 | Preston, Lancashire, England | I158299 | Ancestorium |
Buried
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
Buried ![]() |
Person ID | Tree | ||
1 | ![]() | Preston, Lancashire, England | I032861 | Ancestorium |
Birth
Matches 1 to 15 of 15
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | Tree | ||
1 | ![]() | Jul 1858 | Preston, Lancashire, England | I140018 | Ancestorium |
2 | ![]() | 1852 | Preston, Lancashire, England | I155444 | Ancestorium |
3 | ![]() | 1861 | Preston, Lancashire, England | I141392 | Ancestorium |
4 | ![]() | Abt 1829 | Preston, Lancashire, England | I151936 | Ancestorium |
5 | ![]() | 1842 | Preston, Lancashire, England | I154787 | Ancestorium |
6 | ![]() | 31 Oct 1936 | Preston, Lancashire, England | I141078 | Ancestorium |
7 | ![]() | Jan 1872 | Preston, Lancashire, England | I139418 | Ancestorium |
8 | ![]() | Abt 1885 | Preston, Lancashire, England | I149157 | Ancestorium |
9 | ![]() | 2 Jan 1899 | Preston, Lancashire, England | I140729 | Ancestorium |
10 | ![]() | 1883 | Preston, Lancashire, England | I154397 | Ancestorium |
11 | ![]() | 1843 | Preston, Lancashire, England | I154345 | Ancestorium |
12 | ![]() | Abt 1873 | Preston, Lancashire, England | I154428 | Ancestorium |
13 | ![]() | 1871 | Preston, Lancashire, England | I154386 | Ancestorium |
14 | ![]() | Abt 1871 | Preston, Lancashire, England | I154386 | Ancestorium |
15 | ![]() | Abt 1859 | Preston, Lancashire, England | I141343 | Ancestorium |
Death
Matches 1 to 3 of 3
Last Name, Given Name(s) ![]() |
Death ![]() |
Person ID | Tree | ||
1 | ![]() | Jun 1936 | Preston, Lancashire, England | I027870 | Ancestorium |
2 | ![]() | May 1966 | Preston, Lancashire, England | I158187 | Ancestorium |
3 | ![]() | 11 Feb 1940 | Preston, Lancashire, England | I149157 | Ancestorium |
Divorced
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
Divorced ![]() |
Person ID | Tree | ||
1 | ![]() | 1964 | Preston, Lancashire, England | I145942 | Ancestorium |
Reception
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
Reception ![]() |
Person ID | Tree | ||
1 | ![]() | 1891 | Preston, Lancashire, England | I154476 | Ancestorium |
Residence
Matches 1 to 37 of 37
Last Name, Given Name(s) ![]() |
Residence ![]() |
Person ID | Tree | ||
1 | ![]() | 2 Apr 1911 | Preston, Lancashire, England | I156269 | Ancestorium |
2 | ![]() | 1881 | Preston, Lancashire, England | I154476 | Ancestorium |
3 | ![]() | 1851 | Preston, Lancashire, England | I154787 | Ancestorium |
4 | ![]() | 1871 | Preston, Lancashire, England | I154787 | Ancestorium |
5 | ![]() | 1881 | Preston, Lancashire, England | I154787 | Ancestorium |
6 | ![]() | 1901 | Preston, Lancashire, England | I154787 | Ancestorium |
7 | ![]() | 1851 | Preston, Lancashire, England | I151918 | Ancestorium |
8 | ![]() | 1871 | Preston, Lancashire, England | I151918 | Ancestorium |
9 | ![]() | 1901 | Preston, Lancashire, England | I149138 | Ancestorium |
10 | ![]() | 1901 | Preston, Lancashire, England | I151969 | Ancestorium |
11 | ![]() | 1851 | Preston, Lancashire, England | I151903 | Ancestorium |
12 | ![]() | 1881 | Preston, Lancashire, England | I154407 | Ancestorium |
13 | ![]() | 1891 | Preston, Lancashire, England | I154407 | Ancestorium |
14 | ![]() | 1891 | Preston, Lancashire, England | I154413 | Ancestorium |
15 | ![]() | 1881 | Preston, Lancashire, England | I157814 | Ancestorium |
16 | ![]() | 1891 | Preston, Lancashire, England | I157814 | Ancestorium |
17 | ![]() | 1901 | Preston, Lancashire, England | I157814 | Ancestorium |
18 | ![]() | 1861 | Preston, Lancashire, England | I153664 | Ancestorium |
19 | ![]() | 1881 | Preston, Lancashire, England | I157811 | Ancestorium |
20 | ![]() | 1871 | Preston, Lancashire, England | I154789 | Ancestorium |
21 | ![]() | 1881 | Preston, Lancashire, England | I154789 | Ancestorium |
22 | ![]() | 1881 | Preston, Lancashire, England | I154421 | Ancestorium |
23 | ![]() | 1891 | Preston, Lancashire, England | I154421 | Ancestorium |
24 | ![]() | 1891 | Preston, Lancashire, England | I154397 | Ancestorium |
25 | ![]() | 1901 | Preston, Lancashire, England | I154397 | Ancestorium |
26 | ![]() | 1881 | Preston, Lancashire, England | I154434 | Ancestorium |
27 | ![]() | 1881 | Preston, Lancashire, England | I154434 | Ancestorium |
28 | ![]() | 1891 | Preston, Lancashire, England | I154434 | Ancestorium |
29 | ![]() | 1851 | Preston, Lancashire, England | I154345 | Ancestorium |
30 | ![]() | 1871 | Preston, Lancashire, England | I154345 | Ancestorium |
31 | ![]() | 1881 | Preston, Lancashire, England | I154345 | Ancestorium |
32 | ![]() | 1881 | Preston, Lancashire, England | I154428 | Ancestorium |
33 | ![]() | 1881 | Preston, Lancashire, England | I154428 | Ancestorium |
34 | ![]() | 1891 | Preston, Lancashire, England | I154428 | Ancestorium |
35 | ![]() | 1871 | Preston, Lancashire, England | I154386 | Ancestorium |
36 | ![]() | 1881 | Preston, Lancashire, England | I154386 | Ancestorium |
37 | ![]() | 1891 | Preston, Lancashire, England | I154386 | Ancestorium |
_MILT
Matches 1 to 3 of 3
Last Name, Given Name(s) ![]() |
_MILT ![]() |
Person ID | Tree | ||
1 | ![]() | 2 Sep 1914 | Preston, Lancashire, England | I139325 | Ancestorium |
2 | ![]() | 5 Dec 1914 | Preston, Lancashire, England | I139325 | Ancestorium |
3 | ![]() | Preston, Lancashire, England | I141397 | Ancestorium |
Married
Matches 1 to 11 of 11
Family ![]() |
Married ![]() |
Family ID | Tree | ||
1 | Birtwell / Sellers | 1 Jan 1855 | Preston, Lancashire, England | F68509 | Ancestorium |
2 | Birtwell / Walmsley | Jan 1871 | Preston, Lancashire, England | F69889 | Ancestorium |
3 | Hacking / Cranshaw | 1844 | Preston, Lancashire, England | F69178 | Ancestorium |
4 | Juxon / Plumbe | 19 Apr 1748 | Preston, Lancashire, England | F54836 | Ancestorium |
5 | Marson / Birtwhistle | 1871 | Preston, Lancashire, England | F67742 | Ancestorium |
6 | Marwood / Walker | 15 Apr 1885 | Preston, Lancashire, England | F00053 | Ancestorium |
7 | Mayor / Dowde | Preston, Lancashire, England | F68426 | Ancestorium | |
8 | Rigby / Birtwistle | 11 sept 1875 | Preston, Lancashire, England | F72252 | Ancestorium |
9 | Townley / Woods | 1931 | Preston, Lancashire, England | F71154 | Ancestorium |
10 | Walker / Smith | 1851 | Preston, Lancashire, England | F42518 | Ancestorium |
11 | Wilson / Birtwistle | 20 Apr 1857 | Preston, Lancashire, England | F215013 | Ancestorium |
Married
Matches 1 to 1 of 1
Family ![]() |
Married ![]() |
Family ID | Tree | ||
1 | Ainsworth / Whitaker | 1856 | Preston, Lancashire, England | F07726 | Ancestorium |