Ancestorium Family Tree Collaboration
Hartlepool, Durham, England
Tree: Birtwhistle/Olmstead
Latitude: 54.6861, Longitude: -1.2125
Birth
Matches 1 to 13 of 13
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | Tree | ||
1 | ![]() | 1902 | Hartlepool, Durham, England | I4813 | Birtwhistle/Olmstead |
2 | ![]() | Apr 1869 | Hartlepool, Durham, England | I3804 | Birtwhistle/Olmstead |
3 | ![]() | Jun 1872 | Hartlepool, Durham, England | I11888 | Birtwhistle/Olmstead |
4 | ![]() | Abt Nov 1894 | Hartlepool, Durham, England | I4294 | Birtwhistle/Olmstead |
5 | ![]() | 1893 | Hartlepool, Durham, England | I3892 | Birtwhistle/Olmstead |
6 | ![]() | Abt Feb 1901 | Hartlepool, Durham, England | I4336 | Birtwhistle/Olmstead |
7 | ![]() | Bef Jan 1863 | Hartlepool, Durham, England | I3801 | Birtwhistle/Olmstead |
8 | ![]() | 1903 | Hartlepool, Durham, England | I4846 | Birtwhistle/Olmstead |
9 | ![]() | Abt 1908 | Hartlepool, Durham, England | I11939 | Birtwhistle/Olmstead |
10 | ![]() | Abt 1900 | Hartlepool, Durham, England | I11874 | Birtwhistle/Olmstead |
11 | ![]() | Abt 1904 | Hartlepool, Durham, England | I11936 | Birtwhistle/Olmstead |
12 | ![]() | Abt 1862 | Hartlepool, Durham, England | I21236 | Birtwhistle/Olmstead |
13 | ![]() | Abt 1901 | Hartlepool, Durham, England | I11871 | Birtwhistle/Olmstead |
Died
Matches 1 to 2 of 2
Last Name, Given Name(s) ![]() |
Died ![]() |
Person ID | Tree | ||
1 | ![]() | 30 Aug 1886 | Hartlepool, Durham, England | I3626 | Birtwhistle/Olmstead |
2 | ![]() | Nov 1906 | Hartlepool, Durham, England | I5107 | Birtwhistle/Olmstead |
Birth
Matches 1 to 10 of 10
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | Tree | ||
1 | ![]() | 4 Sep 1846 | Hartlepool, Durham, England | I3626 | Birtwhistle/Olmstead |
2 | ![]() | 4 Sep 1846 | Hartlepool, Durham, England | I3626 | Birtwhistle/Olmstead |
3 | ![]() | 4 Sep 1846 | Hartlepool, Durham, England | I3626 | Birtwhistle/Olmstead |
4 | ![]() | 4 Sep 1846 | Hartlepool, Durham, England | I3626 | Birtwhistle/Olmstead |
5 | ![]() | Abt 1851 | Hartlepool, Durham, England | I3626 | Birtwhistle/Olmstead |
6 | ![]() | Abt 1851 | Hartlepool, Durham, England | I3626 | Birtwhistle/Olmstead |
7 | ![]() | Abt 1851 | Hartlepool, Durham, England | I3626 | Birtwhistle/Olmstead |
8 | ![]() | Abt 1851 | Hartlepool, Durham, England | I3626 | Birtwhistle/Olmstead |
9 | ![]() | Abt Feb 1893 | Hartlepool, Durham, England | I3892 | Birtwhistle/Olmstead |
10 | ![]() | Abt Feb 1893 | Hartlepool, Durham, England | I3892 | Birtwhistle/Olmstead |
Census
Matches 1 to 2 of 2
Last Name, Given Name(s) ![]() |
Census ![]() |
Person ID | Tree | ||
1 | ![]() | 1881 | Hartlepool, Durham, England | I4072 | Birtwhistle/Olmstead |
2 | ![]() | 1881 | Hartlepool, Durham, England | I4072 | Birtwhistle/Olmstead |
Death
Matches 1 to 8 of 8
Last Name, Given Name(s) ![]() |
Death ![]() |
Person ID | Tree | ||
1 | ![]() | Mar 1879 | Hartlepool, Durham, England | I4072 | Birtwhistle/Olmstead |
2 | ![]() | Mar 1879 | Hartlepool, Durham, England | I4072 | Birtwhistle/Olmstead |
3 | ![]() | 18 Jan 1893 | Hartlepool, Durham, England | I3806 | Birtwhistle/Olmstead |
4 | ![]() | 18 Jan 1893 | Hartlepool, Durham, England | I3806 | Birtwhistle/Olmstead |
5 | ![]() | 18 Jan 1893 | Hartlepool, Durham, England | I3806 | Birtwhistle/Olmstead |
6 | ![]() | 18 Jan 1893 | Hartlepool, Durham, England | I3806 | Birtwhistle/Olmstead |
7 | ![]() | 2 Jun 1899 | Hartlepool, Durham, England | I4284 | Birtwhistle/Olmstead |
8 | ![]() | 2 Jun 1899 | Hartlepool, Durham, England | I4284 | Birtwhistle/Olmstead |
DOCUMENT
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
DOCUMENT ![]() |
Person ID | Tree | ||
1 | ![]() | 29 Dec 1878 | Hartlepool, Durham, England | I4072 | Birtwhistle/Olmstead |
Married
Matches 1 to 4 of 4
Family ![]() |
Married ![]() |
Family ID | Tree | ||
1 | Bastow / Birtwhistle | 12 Nov 1868 | Hartlepool, Durham, England | F1026 | Birtwhistle/Olmstead |
2 | Birtwhistle / Davison | May 1871 | Hartlepool, Durham, England | F1106 | Birtwhistle/Olmstead |
3 | Birtwhistle / Wilson | Bef Jul 1861 | Hartlepool, Durham, England | F1325 | Birtwhistle/Olmstead |
4 | Robson / Birtwhistle | Bef Jun 1879 | Hartlepool, Durham, England | F5655 | Birtwhistle/Olmstead |