Ancestorium Family Tree Collaboration
Photos
Matches 101 to 150 of 201 » See Gallery » Slide Show
# | Thumb | Description | Linked to |
---|---|---|---|
101 | ![]() | From "The Artist, Helen MacLaren" Tony Hawken The Society of Malawi Journal Vol. 59, No. 2 (2006), pp. 35-39 The Society of Malawi https://societyofmalawi.org/ established 1946 The Society of Malawi Journal https://societyofmalawi.org/the-journal/ The journal can now be accessed via JSTOR at the following link https://www.jstor.org/journal/socofmalawij | |
102 | ![]() | Hamish Douglas Maclaren, Sub-Lieutenant Royal Navy 1917 | |
103 | ![]() | Antique still life oil painting entitled Asters and Daisies signed Helen Maclaren 1929 | |
104 | ![]() | Hamish Maclaren (1901 - 1987) | |
105 | ![]() | Owen Finlay Maclaren, MBE (1906 - 1978) | |
106 | ![]() | Owen Finlay Maclaren, MBE 1906 - 1978 | |
107 | ![]() | Owen Finlay Maclaren, MBE (1906 - 1978) with his inventions | |
108 | ![]() | Malawi - Nyasaland historical moments Official First Day Cover - Former Ships of Lake Malawi , Issued 4 January 1967. From my Late Dad’s collection https://www.facebook.com/photo/?fbid=225095939862690&set=a.201050212267263 ++++++++++ In 1966, Helen Bregger (Maclaren) was approached by the Postmaster General, Mr. Ronald Raby, and commissioned to design and paint a set of four stamps. 38 The Society of Malawi Journal depicting the early steamers of Lake Malawi. She accepted the commission and the set was issued on 4th January 1967. The set depict the Ilala l, the Dove, the Guendolen and the Chauncy Maples. The stamps were printed by Harrison & Sons, London. The Stanley Gibbons catalogue mentions that the stamps were designed by Mrs. H Breggar (sic) and that the one shilling and sixpence value is wrongly inscribed as the 'Chauncgy Maples' rather than the 'Chauncy Maples'. The catalogue also lists the three shilling value as depicting the 'Gwendolen', when in fact the name is spelt "Guendolen'. In the 1970 Commonwealth catalogue Helen's name is further changed and shown as Mrs. H. Bressar. Such is the way of the world. From The Artist, Helen MacLaren Tony Hawken The Society of Malawi Journal Vol. 59, No. 2 (2006), pp. 35-39 https://www.jstor.org/stable/29779213?Search=yes&resultItemClick=true&searchText=maCLAREN&searchUri=%2Faction%2FdoBasicSearch%3FQuery%3DmaCLAREN%26amp%3D%26acc%3Drr&seq=1#page_scan_tab_contents | |
109 | ![]() | Maclaren Memorial Stone, Brendon Common There is a tall grey granite memorial stone located on Brendon Common 500 metres to the east of the B3223 and 500 metres from the Somerset/Devon border on the Devon side (grid reference SS 767 438). The inscription on the stone reads as follows: In memory of Colonel R.H. Maclaren OBE MC Commander CW Troops Royal Engineer who was killed on duty on this spot May 20th 1941 This stone was erected by his brother officers See more at http://offthebeatentrackinsomerset.blogspot.com/2020/08/maclaren-memorial-stone-brendon-common.html | |
110 | ![]() | Grave stone of Colonel Robert Hillhouse Maclaren BIRTH unknown DEATH 20 May 1941 BURIAL Tidworth Military Cemetery, Tidworth, Wiltshire Unitary Authority, Wiltshire, England PLOT Sec. E. (Officers). Grave 57. MEMORIAL ID 47245816 · View Source https://www.findagrave.com/memorial/47245816/robert-hillhouse-maclaren | |
111 | ![]() | Henry Mclachlan (1827 - 1890) | |
112 | ![]() | Margaret McLachlan, Dame Luarentia Maclachlan, Abbess of Stanbrook Abbey | |
113 | ![]() | Margaret Mclachlan, later Abbess Dame Laurentia (1866 - 1953) | |
114 | ![]() | Henry Mclachlan (1827 - 1890) | |
115 | ![]() | Bertram Henry Garnett enlistment papers 1916 (A) | |
116 | ![]() | Bertram Henry Garnett enlistment papers 1916 (B) | |
117 | ![]() | Granny Mac, age 95, 1988ish | |
118 | ![]() | Granny Mac & Maclaren grandchildren 1954ish Hamish, Norman, Annie, David, Robert, Hugh, Granny Mac | |
119 | ![]() | Granny Mac & Maclaren grandchildren 1953-4ish Simon, Rory, Hamish, Norman, Annie, David, Robert, Hugh, Granny Mac | |
120 | ![]() | Granny Mac's children, 1925ish. Patsy, Ian, David, Peter Maclaren | |
121 | ![]() | ||
122 | ![]() | Annette Maclaren at Glenearn, Perthshire, 18 October 1992. | |
123 | ![]() | Annette Maclaren at Glenearn, Perthshire, 18 October 1992. | |
124 | ![]() | Annette Birtwistle to her fiancé Ian Maclaren. 1947. Written on the back of the photograph. To my dearest darling Ian with every bit of my love from your future wife | |
125 | ![]() | Annette Birtwistle, officer in WAAF (Women's Auxiliary Air Force) 1939-1945 | |
126 | ![]() | ||
127 | ![]() | Samuel and Margaret Ferguson. From Arlene McKellar who says: Samuel Ferguson B. 1860 Dreghorn D. 3 Oct 1939 Ashcraig, South Lodge Margaret Ferguson M.S HART B. 1864 Dreghorn D. 9th February 1946 Ashcraig, South Lodge Samuel and Margaret married in 1884 in Dreghorn, they had 11 children in 23 years 1884-Jemima (Arlene’s Grandmother) 1907 Samuel and Margaret lived at various residences before Settling at Ashcraig along with 3 of their children between 1916 and 1920 (not on 1915 valuation roll but Samuel named on 1920) Children that lived at Ashcraig South Lodge David Ferguson B.1901 Samuel Ferguson B.1904 Jemima Hart Ferguson B.1907 1921 CENSUS -Ashcraig Cottage Samuel Ferguson Head 62 Margaret Ferguson wife 59 David Ferguson son 19 Samuel Ferguson son 16 Jemima 13 was not at home on the night of the census, but found Visiting her sister Jemima married in 1934, settled in Largs and had three children | |
128 | ![]() | This is my Grandmother Jemima with her father in law and my dad :-) From Arlene McKellar Jemima Hart Ferguson with husband, John Crow McKellar, and his father James McKellar 1860–1937, and small child James. | |
129 | ![]() | David Baxter with Simon and Sue Maclaren at North Lodge, Ashcraig, Shkelmorlie, Ayrshire about 1961 | |
130 | ![]() | Verna L Day https://www.findagrave.com/memorial/154165142/verna-l-day BIRTH 19 Jul 1906 DEATH 18 Jan 1976 (aged 69) BURIAL Evergreen Cemetery, Oakland, Alameda County, California, USA PLOT Garden of Faith MEMORIAL ID 154165142 · | |
131 | ![]() | ||
132 | ![]() | Richard Maclaren. Prince Fisal son of King of Hedjaz, & TE Lawrence (of Arabia) Photograph given by his daughter Peggy (Margaret Christiana "Peggy" Maclaren) Monday 16 December 1918 | |
133 | ![]() | Wright & Greig Wright & Greig, Wholesale Wine and Whisky Merchants, Cadogan Buildings, Cadogan Street.— In reviewing the various branches of trade for which the commercial capital of the North is noted, prominent mention is justly due to the wine and spirit business, in connection with which there is no more representative or influential firm in the city than Messrs. Wright & Greig, formerly of 90, West Campbell Street. This business, which, by common consent, is one of the best of its class in the city, was founded a quarter of a century ago in Buchanan Street, from which the firm removed in 1876 to their late premises. So great, however, and so rapid has been the increase in the firm’s trade that they were obliged to choose one of two alternatives — either to enlarge their former premises or take more extensive and commodious ones, and this year they removed to their present headquarters as above. These premises are of spacious extent, admirably fitted, and completely equipped for the carrying on of a business of the first importance. They have chosen the latter course, and quite recently have erected a pile of buildings, at the comer of Wellington and Cadogan Streets, which rank among the finest and most imposing in central Glasgow. The buildings consist of offices, cellarage, and warehouses. The basement floor is devoted to cellarage, particularly for the binning of wine, and covers an area of 5,300 square feet ; the street floor consists of offices and warehouse, with an area of 3,800 square feet, while on the entresol floor is a warehouse covering a space of 3,600 square feet. The total area of the building thus occupied by Messrs. Wright & Greig for their own business amounts to 12,700 square feet. The remainder of the block will be let as first-class offices. ....... http://www.glasgowwestaddress.co.uk/1888_Book/Wright_&_Greig.htm | |
134 | ![]() | Marriage of Marie Louise Morier and Robert Maclaren 19 March 1891, at Woodside() Church, district of Kelvin, Glasgow. according to the forms of the Church of Scotland | |
135 | ![]() | Marriage of Annie Liddel and Herbert Ruben Brown | |
136 | ![]() | Helen Maclaren map of Nyasaland drawn in the 1945 Helen Maclaren map of Nyasaland drawn in the 1945 for the Governor, who never paid for it. From Malawi - Nyasaland historical moments https://www.facebook.com/1645320812357206/posts/hi-i-have-just-bought-this-and-wondered-if-anyone-may-be-able-to-provide-informa/2754219101467366/ Her gift for creating decorative slaps came to the notice of the Governor of Nyasaland, Sir Edmund Richards, who asked her to create a second map; this time encompassing the whole of Nyasaland. She rose to this considerable challenge and, over a period of eleven months, whilst standing at a large table, completed what remains to this day probably the most charming and coveted of maps of the Land of the Lake. As reference sources for the many vignettes she created to decorate the map. Helen used Sir Harry Johnston's British Central Africa for the animals and a book by a Dr. Fitzmaurice for the insects. For her pictures of birds she would almost certainly have consulted Roberts' Birds of Southern Africa. Helen Bregger worked with the unwavering belief that she had been commissioned by the Governor of Nyasaland and that she would be compensated, through the purchase of her artwork, by the Nyasaland Government. To her understandable horror and disbelief, in the event such proved not to be the case. At this time her husband, Walter Bregger, was employed by the Conforzi Tea and tobacco Company of Cholo (Thyolo). Mr. Ignacio (Puccie) Conforzi, recognising the artistic worth of Helen's cartographic endeavour, came to an arrangement with her whereby he paid her a fee and sent her map to a publisher in London where it was converted into colour separations for publication. In return for the fee and the copyright, Helen received an agreed number of the printed maps for her own use. | |
137 | ![]() | Abbess Margaret Mclachlan.jpg | |
138 | ![]() | Andrew Liddell MacLaren -England National Probate Calendar MACLAREN Andrew Liddell of Stone Green Mersham Ashford Kent died I March 1918 at Durrington Salisbury Probate London 21 May to Eva Maclaren widow. Effects £61583 12s. 5d. | |
139 | ![]() | Annie Astley Bell (Annie Mary Hartley).jpg | |
140 | ![]() | Annie Mary Hartley aka Annie Astley Bell and Granny B (Birtwistle).jpg | |
141 | ![]() | Archie and Mary McKaig. rites held. From Globe-Gazette (Mason City Iowa) 25 Apr 1960 Page 18 Apr 1960 Mason City, Iowa, USA | |
142 | ![]() | Arlene Dunham Fales 1921 - 2011 | |
143 | ![]() | August Ladendorff 1848 - 1924 .jpg | |
144 | ![]() | Berta Mary Lowry-Corry 1867 - 1954 | |
145 | ![]() | Catherine Ann "Kay" McKaig Kurtyak. From https://www.findagrave.com/memorial/155835325/catherine-ann-kurtyak | |
146 | ![]() | Col Bob Maclaren 1860-1936 | |
147 | ![]() | Edward Marwood 1826 - 1883 Edward Marwood https://www.findagrave.com/memorial/196619608/edward-marwood BIRTH unknown DEATH 19 Feb 1883 BURIAL Pleasington Priory, Pleasington, Blackburn with Darwen Unitary Authority, Lancashire, England MEMORIAL ID 196619608 · Inscription Aged 57 Years Grave stone also says his wife Mary died 25 July 1884 age 49 years | |
148 | ![]() | Edward Marwood 1853 - 1914
Annie Walker Marwood 1852 - 1906 Edward Marwood https://www.findagrave.com/memorial/225337988/edward-marwood BIRTH unknown DEATH 10 May 1914 BURIAL St Austin's Churchyard, Grassendale, Metropolitan Borough of Liverpool, Merseyside, England MEMORIAL ID 225337988 · Inscription Of your charity pray for the soul of Annie Marwood The dearly loved wife of Edward Marwood Who died 26th October 1906 May she rest in peace. Also of your charity pray for the soul of Edward Marwood Who died 10th May 1914 May he rest in peace | |
149 | ![]() | Elfriede Sophie (Beckmann) Meissner and family in Iowa From "German Connection: Beckmanns and Brockmans" AUGUST 18, 2010 ~ JUSTIN KIRBY https://descentfromadam.wordpress.com/2010/08/18/german-connection-beckmanns-and-brockmans/ | |
150 | ![]() | Elizabeth Betty Powell 1926-1991 |